Most Recent Angleton Homes For Sale
| View All Angleton Homes For Sale | ||
|
648 Kyle St, Angleton, TX 77515 | $83,900 3 beds, 1 bath |
|
22802 Sugar Mill Ct, Angleton, TX 77515 | $75,000 |
|
413 Branding Iron, Angleton, TX 77515 | $28,000 |
Real Estate Resources |
Angleton Apartments
There are 304 apartments found in and near the Angleton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings