Most Recent Angleton Homes For Sale
| View All Angleton Homes For Sale | ||
|
17 Sarita Rd, Angleton, TX 77515 | $126,500 3 beds 2 baths |
|
426 Lakeview Dr, Angleton, TX 77515 | $70,000 |
|
307 County Road 893a, Angleton, TX 77515 | $229,900 4 beds 3 baths |
Real Estate Resources |
Angleton Apartments
There are 579 apartments found in and near the Angleton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings